Estimate Deliver Duration : 2021-01-30 to 2021-02-01
Special Notice: Buy more products and get great discounts for your next purchase.
Brand | ![]() |
WARRANTY | 1 Year Company Warranty |
STOCK | Available |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, August 22 |
---|---|---|
Status | Available. Released 2019, September 11 |
BODY | Dimensions | 158.5 x 74.7 x 7.8 mm (6.24 x 2.94 x 0.31 in) |
---|---|---|
Weight | 169 g (5.96 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.4 inches, 100.5 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) | |
Protection | Unspecified |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, One UI 2.0 |
---|---|---|
Chipset | Exynos 7904 (14 nm) | |
CPU | Octa-core (2x1.8 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) | |
GPU | Mali-G71 MP2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Triple | 25 MP, f/1.7, 27mm (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.2, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | [email protected] |
SELFIE CAMERA | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
---|---|---|
Video | [email protected] |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 4000 mAh battery | |
---|---|---|
Charging | Fast charging 15W |
MISC | Colors | Prism Crush Black, Prism Crush White, Prism Crush Green, Prism Crush Violet2 |
---|
nan average based on 0 reviews.
Cost and convenience often require a compromise of quality. For the shopper moved by quality, this matters - and you'll risk losing them if you cut corners here. Hundreds of luxury brands have held potent positions in their categories because their customer wants craftsmanship, fine materials and so on. Don't assume that price will keep a customer alone. If making things easier for your customers requires you to chop away at your product, don't do it.
When we offer special discounts, we give 1st preference to members. Also, get cash back bonuses and Klickcom Rewards Points for selected items.
It's easy to forget that stores and products are an experience - one that many consumers enjoy. Apple is a great example of the power of product experience. Prior to it introducing beautifully designed products, the look and feel of tech gadgets and gear was often ignored. It gave Apple an enormous capability to beat out what was (and continues to be) a crowded market. Give thought to this with your store and/or product.
We inadvertently participate in a community and experience connectivity with others who buy the same things we buy. It creates a commonality. For example, Simple Mills customers often engage and interact on our social pages. Harley Davidson motorcycle owners gather every year at a large festival in the company's hometown. This can also be very subtle, where purchasing your products simply makes the customer feel part of something larger.
Value is highly individual to consumer groups - what one group considers valuable can differ from another. Klickcom customers may value the ease and competitive prices that Klickcom offers. For Whole Electronics customers, it is often rooted in that they can trust products are Enviroment friendly and responsibly sourced, with price and ease less relevant. Don't assume that what matters to one matters to all.